2011 : +2 Achievements

District Topper : 1 Student
School Toppers : 26 Students
Centum : 9 Students
Above 1100 Marks : 82 Students
Above 1000 Marks : 251 Students
Marks Above 190 Above 180
Chemistry 78 142
Maths 76 145
Physics 85 156
M.B.B.S Toppers (Cut-off) : 21 Students
Engg.Toppers (Cut-off)
  Above 190 : 54 Students
  Above 180 : 126 Students
  Above 151 : 377 Students
M.B.B.S Toppers
  R.Janani Jayendra M.H.S.School,Trichy. - Tagore Medical College, Chennai.
K.Chitrapriya S.V.S, Trichy. - Thanjavur Medical College, Tanjavur.
Imran, St.John Vestry School - Saraswathi Medical College, Delhi.
V.Preethi, S.V.S,Trichy. - Melmaruvathur Adhiparasakthi institute of Medical Science, Kanchipuram.
J.Princy Rosario Monfort M.H.S.School, Manapparai - Srivenkateshwara Medical College, Pondicherry.
Prestigious DOTE-I Enng. Toppers
  1. P.Sushmitha S.V.S,Trichy. - NIT-Trichy.
2. S.A.Aravind E.R Hr Sec School, Trichy. - NIT, Trichy.
3. B.Malathi Holy Cross Girls Hr Sec School, Trichy - MEPCO-Sivakasi.
4. A.Praveen Arokiamatha M.H.S.School, Trichy - M.I.T, Chennai.
5. T.Vignesh Alpha M.H.S.School, Trichy - M.I.T,Chennai.
6. S.Meena St.Jemes M.H.S.Schoo, Trichy - Thiyagaraja Eng.College, Madurai.
7. X.Helen Monfort M.H.S.Schoo,Manapparai - P.S.G College of Tech, Coimbatore.
8. P.R.Sangeetha Periyarmaniyammai H.S.School,Trichy - Thiyagaraja Engg. College, Madurai.
9. S.Anand SBIOA, Trichy - Thiyagaraja Eng.College, Madurai.
10. S.Jayalakshmi Girls H.S.School, Srirangam. - Anna University, Chennai.
11. R.Elizabeth Betsy Vestry H.S.School, Trichy - Panimalar Eng.College, Chennai.
12.S.Aravindh Kumar Arokiamatha M.H.S.School, Trichy - Govt.Eng., College, Thirunelveli.

2011 : 10th Achievements

District Topper : 1 Student
School Toppers : 10 Students
Centum : 19 Students
Above 450 Marks : 101 Students
Above 400Marks : 276 Students
10th Centum Scorers
100 / 100
Anurega.S Maths 100 / 100
Akilandeshwari.S Maths 100 / 100
Lavanya.N Maths 100 / 100
Parthasarathy.N Maths 100 / 100
Mohanambiga.S Maths
Musheena Fathima.P Maths 100 / 100
Priyadharshini.A Maths 100 / 100
Pravin.J Maths 100 / 100
Tharunraj.S Maths 100 / 100
Azwin Sahmuvail.W Maths 100 / 100
Sathiya Varshan.K Maths 100 / 100
Shanmugapriya.C Maths 100 / 100
Kiruthika.R Maths 100 / 100
Soumiya Maths 100 / 100
Harish.S Science 100 / 100
Pravin.J Science 100 / 100
Nanthakumar.J Science 100 / 100
Jennifer Grace.E Science 100 / 100
Akilandeswari.S Social 100 / 100

CARE Achievements - X Samacheer Kalvi - 2011

S.Harish
492/500
Centre Topper
District III Rank,
II Rank
E.R.,Trichy
S.Akilandeswari
489/500
Centre II Rank
II Rank
S.V.S. Trichy.
V.Priyadharshini
488/500
Centre III Rank
IIIRank
St.Anne's,
Trichy.
S.Anurega
488/500
Centre III Rank
Holy Cross
Hr.Sec.School,
Trichy.
R.Sushmitha
487/500
III Rank
S.V.S. Trichy.
J.Pravin
486/500
I Rank
S.B.I.O.A
K.K.Nagar,
Trichy.
N.Parathasarathy
484/500
II Rank
Boys Hr.
Sec.School,
Srirangam.
A.Shifhana
482/500
III Rank
Alpha M.H.S.S.
Trichy.
B.Sowmiya
474/500
II Rank
Cauvery M.H.S.S.
Trichy.
S.Prasanna
453/500
III Rank
A.K.K.V.
M.H.S.S.
Trichy.
Our Students Achievements in 2011 10thpublic Examination
S.NO NAME BOARD REG.NO MARK
1. HARISH.S State Board 1517584 492
2. AKILANDESWARI.S State Board 1518025 489
3. PRIYADHARSHINI.V State Board 1522590 488
4. ANUREGA State Board 1519213 488
5. SUSHMITHA. R State Board 1518012 487
6. PRAVIN.J Matriculation 790083 486
7. NANTHA KUMAR.J State Board 1517504 484
8. PATHASARATHY.N State Board 1516846 484
9. SANTHIYA RANI. S State Board 1523203 482
10. SHIFHANA.A Matriculation 790107 482
11. MATHUVANTHI. T State Board 1523171 481
12. SNEHA. M State Board 1519358 481
13. FARATH NIHAR FATHIMA. A. H State Board 1519304 480
14. MOHANAMBIGA.S State Board 1519244 480
15. DINESH. G State Board 1522135 479
16. PRIYADHARSHINI. A State Board 1523186 479
17. MADHAVAN. N Matriculation 790488 479
18. CATHRIN ANUPRIYA. A Matriculation 790442 478
19. KIRUTHIKA. R State Board 1519176 477
20. KARTHIKA. P State Board 1519234 477
21. MAHESH KUMAR. M Matriculation 790489 475
22. SHANMUGA PRIYA. C Matriculation 790535 475
23. LIBIN THOMAS.T State Board 1519725 475
24. GOKHILA. S State Board 1517960 475
25. SOUMIYA.B Matriculation 791681 474
26. RAGUL. R State Board 1520099 474
27. KAMALESHWARAN.B Matriculation 790476 474
28. MELOWIN MARY. M Matriculation 790491 473
29. RAYEES MOHIADEEN. J Matriculation 791983 473
30. ROSHNI.K Matriculation 789722 473
31. CATHRIN AROKIYA JASMINE.C State Board 1519216 473
32. LAVANYA. N State Board 1519317 473
33. PUGALANDHI. M State Board 1520915 472
34. PRIYADHARSHINI. S.L State Board 1518076 471
35. MUSHEENA FATHIMA. P State Board 1523175 470
36. KAUSHIKA. S.P Anglo-Indian 901584 470
37. SHAMINI ARUL SILAVIA.A Matriculation 790105 470
38. KARTHIK RAJ.S Matriculation 789688 470
39. DEEPA.B State Board 1517945 469
40. JEROME JOSHUVA.S Matriculation 790472 469
41. APARNA.D Matriculation 790011 469
42. SABARMATHI.P State Board 1518279 468
43. MANOJ ARAVIND.M Matriculation 790185 468
44. SARANYA. P State Board 1523479 467
45. PAVITHRA. A State Board 1518920 467
46. DHAYANANTHAN.S State Board 1520526 466
47. RAMYA.S Matriculation 791982 466
48. RAGHUVARYAN. S Matriculation 789609 466
49. IRFANA FATHIMA. K State Board 1523150 465
50. JENNIFER GRACE. E Matriculation 790470 465
51. PRAVEN BALAJI. V Matriculation 790513 465
52. SRI NANDHINI. M Anglo-Indian 901654 465
53. SENAPATHY.G.S Matriculation 790104 465
54. SHARUK THARUN. S Matriculation 790537 464
55. SELVAKUMAR. S State Board 1523918 463
56. DEEPIKA. T State Board 1522619 463
57. JUDY GARLAND EDWINA. N Anglo-Indian 901579 463
58. PRADAKSHNA.N State Board 1516959 463
59. THASLIMA. N Matriculation 792010 462
60. VINOTHINI.M State Board 1518100 462
61. PRAVEEN KUMAR.S State Board 1519837 461
62. SRI RAM.S State Board 1517634 461
63. ARUN. T.S Matriculation 790431 460
64. SNEHA. R. R Matriculation 791515 460
65. RAMIZ IFTHIKAR AHAMED. S Anglo-Indian 901766 460
66. KAVIYA LAKSHMI. A Anglo-Indian 901586 460
67. MURUGANANTHAM. S State Board 1519964 460
68. PADMAPRIYA.M State Board 1517981 460
69. ASHWIN.A Matriculation 790015 460
70. MARY LISHA.J State Board 1515831 460
71. SUBHA SHREE. S Matriculation 789634 460
72. ABIRAMI.P State Board 459
73. SHARODH.K.R State Board 790106 458
74. JEYA SURIYA.K State Board 1523778 458
75. RAGURAMAN.R Matriculation 790517 458
76. SATHIYA VARSHAN.K Anglo-Indian 901391 458
77. BALAKRISHNAN.R State Board 1517566 458
78. UDHAYA CHANDRIKA.S State Board 1517017 458
79. FERTINANT VISHAL.P State Board 1520583 458
80. ARUN VIDHIYAGAR.R Matriculation 790430 457
81. SUNDARI.R Matriculation 791683 457
82. KAVIN KUMAR.G Matriculation 790177 457
83. SWETHASREE.S Matriculation 789637 457
84. ROSELINE SANTHIYA.M State Board 1522662 456
85. LAKSHMI PRIYA.A State Board 1519122 456
86. SATHISH KUMAR.B State Board 1517624 456
87. VIJAYA DHARSHAN.C.D Matriculation 790565 455
88. VANMATHI.M Matriculation 789744 455
89. THARUN RAJ.S Anglo-Indian 901449 454
90. KARTHIK SARAN.S Matriculation 790478 454
91. RAGAVI.R.V Matriculation 789607 454
92. ANAND.S State Board 1517558 454
93. PARAMESWARI.A State Board 1519334 454
94. ASHWIN. S State Board 1517563 453
95. PRASANNA.S Matriculation 789869 453
96. KRISH GOWTAM.K.C State Board 1520384 453
97. DHEEPIKA.G State Board 1518035 453
98. PRIYANKA.K State Board 1516967 453
99. GOWTHAM.R Anglo-Indian 901461 452
100. MALINI.R Matriculation 789369 452
101. DHIVYA DHARSHINI.V State Board 1517953 451
102. RAMESH ARAVINDHAN.S Matriculation 790095 451
103. AZWIN SAHMUVAL.W Anglo-Indian 901412 451
104. THILAK.R State Board 1520750 451
105. ABINAYA.G State Board 1518022 450
106. REVATHI.G State Board 1522595 449
107. JENICE ANGEL.R Matriculation 790468 449
108. THAMIL SELVAN.G Matriculation 792008 449
109. ISWARYA.M Matriculation 789683 448
110. PRAVEEN KUMAR.H Matriculation 790512 448
111. PREETHI.C State Board 1517991 448
112. PRAGATHI.K.S State Board 1522651 447
113. LAKSHMI PRIYA. B Anglo - Indian 901589 447
114. PRADEEP. R State Board 1519745 447
115. PREETHI. J State Board 1517992 447
116. AKILANDESWARI.S State Board 1519290 447
117. VISHNU.A Matriculation 792018 446
118. NANDHINI.S.K. State Board 1523795 445
119. NANDHINI DEVI.P State Board 1519246 445
120. IMMACULATE MESIYAL.S Matriculation 790462 445
121. KARTHIKEYAN.S Matriculation 791946 445
122. INDHUMATHI.D Matriculation 790041 444
123. BHUVANESH.V Matriculation 790023 444
124. ABISHEK.K Matriculation 789551 443
125. VIGNESH.R State Board 1521418 442
126. SHANMUGA PRIYA.U State Board 1523531 442
127. HARIHARASUDHAN.P Matriculation 790457 441
128. ASHOK AADHITHYAA.M Matriculation 789655 441
129 PADMA PRIYA. R State Board 1519250 440
130. SARANYA.K State Board 1522663 440
131. HAREPRASATH.M Matriculation 791933 440
132. THARANEE.M Matriculation 791645 440
133. VISHNU PRIYA.M Matriculation 791647 440
134. GANESAN.K. State Board 1522317 439
135. SAI VAISHNAVI.P.R Matriculation 791675 439
136 JOHN DAVID. P Matriculation 791873 439
137. VISUDHA.A State Board 1519370 439
138. PRADEEBA.N State Board 1522650 438
139 JASMINE SHAMEENA.M.I State Board 1522631 438
140. JEFERSON DONALD.S Matriculation 791872 438
141. GAYATHRI.S State Board 1519224 438
142. NISAANTH MELVINE.J Matriculation 790504 438
143. SARAN PRABHU.E Matriculation 789477 437
144. BHUVANESWARI.K Matriculation 790022 437
145. JUDE PRAKASH.J State Board 1526217 436
146. RAJESH.M Matriculation 790375 436
147. RAMKUMAR. S.P. Matriculation 789715 436
148. KEERTHANA.T State Board 1523781 435
149. MOHAMED YASITH.S State Board 1520025 435
150. SANTHOSH KUMAR.K State Board 1520981 435
151. REVATHI. N.K.R State Board 1518080 435
152. SINDHUJA.M State Board 1518448 435
153. VAMSHICA.S State Board 1523953 435
154. VILVARANI.V State Board 1517025 435
155. RAJAGOPALAN.S State Board 1519623 435
156. SIVARAMAN.J Matriculation 789730 435
157. PADMA SUBASHINY.M State Board 1523379 434
158. MOHAN RAJ.S Matriculation 789384 434
159. AJITH AYYAPPAN.N State Board 1520516 434
160. KARPAGAM.S State Board 1518852 434
161. GOBINATH.T Matriculation 789671 434
162. AKSHAYA.N Matriculation 789650 433
163. SIVASURIYA.A Matriculation 791636 433
164. KAVIYA PRIYA.S State Board 1517968 433
165. LOKESH. R Matriculation 791771 432
166. PRIYANKA.O Anglo-Indian 901609 432
167. DEVI BALA.R Matriculation 790448 432
168. DANIEL.R Anglo-Indian 901366 431
169. DINESH.B Matriculation 790450 430
170. MERCY MONICA.X Matriculation 790492 430
171. SATHISH KUMAR.M Matriculation 790650 430
172. RAJA RAJESWARI.J Matriculation 790091 430
173. PRIYA.G Matriculation 790193 430
174. ABIRAMI.M.P. Matriculation 789550 430
175. SIVASANKARAN.S Matriculation 789731 430
176. VIKRAM.S Matriculation 789751 430
177. ARUN BALAJI. R Matriculation 790308 429
178. BARKAVI. R.T. State Board 1519294 429
179. DHEERAN. B Matriculation 791926 429
180. JEYAVEL. B State Board 1516834 429
181. KATHIRVEL.B Anglo-Indian 901790 428
182. SANMUGAKUMAR.G State Board 1517523 428
183. DHIVYA BHARATHI.M State Board 1517951 428
184. PERUNCHITHIRAN.M Matriculation 790080 428
185. SUBASHINI.M Matriculation 792000 428
186. MURALIDHARAN.R Anglo-Indian 901728 427
187. DIVYA.S State Board 1517950 427
188. VINEESH.R Anglo-Indian 901899 426
189. ARPITA.R Anglo-Indian 901530 426
190. DAURANI.M Matriculation 789662 426
191. SHENBAGALAKSHMI.M State Board 1518005 426
192. HARIPRASATH.S Matriculation 789569 426
193. NAVEENRAJ. R Matriculation 790361 425
194. ARJUN. V.K. Anglo Indian 901490 425
195. RAMAKRISHNAN.N Matriculation 790094 425
196. GOKULRAJ.A Matriculation 791930 425
197. VAISHALI.K Matriculation 789639 425
198. SUDHARSAN.S Matriculation 789739 425
199. MADHUBALAN.G Matriculation 790056 424
200. ARUNTHAMAN.A.S. Matriculation 790304 424
201. KALAVATHY. G Matriculation 790475 424
202. SRI SAIRAM.K Matriculation 789619 424
203. NANDHINI.S State Board 1517978 423
204. SOWMIYA.R State Board 1523345 422
205. ANU PRIYADHARSHINI.B State Board 1522549 422
206. LAKSHMI PRIYA.C State Board 1522639 422
207. GOKULA KRISHNAN.E Matriculation 789811 422
208. ASWATH.R Matriculation 790016 422
209. YAMINI ISWARYA.T Matriculation 791648 422
210. GHOUSE BE.A State Board 1519306 422
211. SUBHASHRI.M State Board 1518317 422
212. KEERTHIKA.K Matriculation 790179 422
213. VASANTHA MARY. S Matriculation 790553 422
214. VENNILA.K Matriculation 789642 422
215. BHARATHI.V State Board 1526259 421
216. SAM JEFRY.P Matriculation 790102 421
217. THARANI.V Matriculation 789743 421
218. DINESH KUMAR.R State Board 1519690 421
219. SARASWATHY. S Matriculation 789626 421
220. JAYASUDHA.N State Board 1516924 420
221. DHAKSNAMOORTHI.S Matriculation 789554 420
222. SUSANNA GRACE.S Matriculation 791685 419
223. JOSHUA CYRIL YAGAN.A Anglo-Indian 901321 419
224. NARESH.V Matriculation 789590 419
225. JANANI.V Matriculation 790464 418
226. ANIS FATHIMA.F State Board 1522614 417
227. VIGNESH BABU.L Matriculation 790559 416
228. NITHYA.K State Board 1522584 415
229. NAVEEN.G Matriculation 789591 415
230. ALEX.A State Board 1523829 415

231.

HARISUDHA.M Matriculation 717267 415
232. SABARISH GURU.B Matriculation 791989 415
233. DOLL PRIYA.R Matriculation 789563 415
234. NAVEEN.G Matriculation 789591 415
235. GOWTHAM.R Matriculation 790325 414
236. KEERTHIVASAN.A.P Matriculation 790857 414
237. FARHANA.Z State Board 1519222 414
238. VENDHAN.M Matriculation 790126 413
239. GOKUL BASKAR.B Anglo-Indian 901369 413
240. ARJUN.C Anglo-Indian 901459 413
241. NAVEEN KUMAR.D Matriculation 789402 413
242. ATTCHAIYA.V Matriculation 791917 413
243. CHANDRAKUMAR.M Matriculation 789114 413
244. VINODHINI.M State Board 1519285 412
245. MOHAMMED RAFI.M.I Anglo-Indian 901761 412
246. SOUNDARYA.K State Board 1518886 412
247. RAJARAJAN.S Matriculation 790092 412
248. HARIHARA CHOLAN.P Matriculation 790037 411
249. GOPALA KRISHNAN.K State Board 1516763 411
250. EDWINA.P State Board 1519302 410
251. HARISH.M State Board 1517583 410
252. VIGNESH.M State Board 1517545 409
253. NISHA.S State Board 1519333 409
254. VIGNESH.P.R State Board 1519791 409
255. ABARAJITHAN.A.B Matriculation 790606 408
256. ADITHIYAN.R State Board 1520818 407
257. SUNDAR.K.R State Board 1519642 407
258. RADHI PRIYA. S State Board 1518390 407
259. ARUL MOZHI.P State Board 1516893 407
260. PAVITHRA.M State Board 1516955 407
261. MAHALAKSHMI.V State Board 1523168 406
262. HEMALATHA.R State Board 1518042 406
263. SRIRAM.M Matriculation 790116 406
264. ARUN PRASAD. T Matriculation 791734 405
265. ANANDHA BALAJI.V State Board 1523830 405
266. YOKESWARAN.M State Board 1517646 405
267. DINESH KUMAR.R Matriculation 790162 405
268. RAMPRASATH.R Matriculation 789716 405
269. MURSHIDHA SIREEN.M State Board 1522581 404
270. VENKATESH.R.M Matriculation 790128 404
271. VENU AVINASH.P Matriculation 790212 402
272. KALAIMANI.M State Board 1522634 401
273. KEERTHANA.V.S State Board 1522637 401
274. KARTHIKEYAN.R State Board 1517587 400
275. VIJAY KAMLESH.G Matriculation 790279 400
276. VIJAYARASAN.M Matriculation 789786 400